Medium wide heel shoe (7cm). In varnish, open at the front. Metallic gold application and ribbon in the shape of a bow. Leather lining and insole.
by Fmeaddons
Shoes With Bow Light Pink | Decenio Womens Footwear
$ 76.50 $ 44.00
Medium wide heel shoe (7cm). In varnish, open at the front. Metallic gold application and ribbon in the shape of a bow. Leather lining and insole….
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Top Parts
Blazers; Coats; Overcoats; Jackets
XS | S | M | L | XL | XXL | |
Waist | 40-42 | 42-44 | 44-46 | 47-49 | 50-52 | 52-54 |
Chest | 46 | 48 | 50 | 53 | 56 | 58 |
Knitwear
Short and Long Sleeve Polos
XS | S | M | L | XL | XXL | |
Shoulder | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 |
Short sleeve | 13 | 14 | 15 | 16 | 17 | 18 |
Long sleeve | 56 | 57 | 58 | 59 | 60 | 61 |
Chest | 39-40 | 42-43 | 45-46 | 48-49 | 51-52 | 54-55 |
Shoulders | 34 | 35 | 37 | 38 | 40 | 41 |
Length | 58-60 | 60-62 | 62-64 | 66-68 | 66-68 | 68-70 |
T-shirts; Long Sleeve Sweaters
XS | S | M | L | XL | XXL | 3XL | |
Length | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 |
Short sleeve | 13 | 147 | 15 | 16 | 17 | 18 | 19 |
Long sleeve | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Chest | 38 | 38-41 | 45-46 | 48-49 | 51-52 | 54-55 | 57-58 |
Shoulder | 31-34 | 32-35 | 33-36 | 34-37 | 35-38 | 36-39 | 37-40 |
Shirts
XS | S | M | L | XL | XXL | |
Chest | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulder | 36 | 37 | 38 | 39 | 40 | 41 |
Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 |
Tops
XS | S | M | L | XL | XXL | |
Chest | 48 | 50 | 52 | 55 | 57 | 59 |
Shoulder | 36 | 37 | 38 | 39 | 40 | 41 |
Sleeve Length | 59 | 60 | 61 | 62 | 63 | 64 |
Bottoms
Pants
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
1/2 Waist | 32-35 | 33-36 | 34-37 | 36-39 | 38-41 | 39-42 | 40-43 | 41-44 |
Interior stitching | 68-72 | 70-74 | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 82-86 |
Hip | 42-45 | 44-47 | 46-49 | 48-51 | 50-52 | 52-54 | 54-56 | 56-58 |
Shorts
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Waist | 32-35 | 33-36 | 34-37 | 38-41 | 39-42 | 39-42 | 40-43 |
Hip | 42-45 | 44-47 | 46-49 | 48-51 | 50-52 | 52-54 | 54-56 |
Entreperna |
10-15 |
Skirts
34 | 36 | 38 | 40 | 42 | 44 | |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 45 | 47 | 49 | 51 | 53 | 55 |
Dresses
XS | S | M | L | XL | XXL | |
Chest | 42-46 | 44-48 | 46-50 | 48-52 | 50-54 | 52-56 |
Waist | 35-40 | 37-42 | 39-44 | 41-46 | 43-48 | 45-50 |
Hip | 44-48 | 46-50 | 48-52 | 50-54 | 52-56 | 54-58 |
Accessories
Hats
S | M | L | |
Head contour (cm) | 56 | 58 | 60 |
Socks
S | M | L | |
Equivalence | 35-37 | 38-39 | 40-41 |
Foot length | 22.4-23.7 | 24.3-25 | 25.6-26.3 |
Belts
75 | 80 | 85 | 90 | 95 | 100 | |
Equivalence | XS | S | S | M | L | XL |
Equivalence pants | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes
35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Foot length | 22.4 | 23 | 23.7 | 24.3 | 25 | 26 | 26.3 |
Beachwear
Swimsuit
XS | S | M | L | XL | XXL | |
Chest | 29 | 31 | 33 | 35 | 37 | 39 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 |
Bikinis
XS | S | M | L | XL | XXL | |
Upside |
||||||
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Bottom |
||||||
Waist | 31 | 33 | 35 | 37 | 39 | 41 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
Top Parts
Coats - Jackets and Coats
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Width (below the hip) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Blazers Regular Fit
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Width (below the hip) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Blazers Slim Fit
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Width (below the hip) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Suits:
Our suits are sold as a whole, and it is not possible to sell the blazer or pants separately. The suits have proportional measures between blazer and pants, which we call Drops. In our suits we present several types of Drops: Drop 6, Drop 7 and Drop 8. A suit with a Drop 6 means that the number of pants is 6 times less than the number of the blazer.
Below is the table of equivalences between the sizes of blazers and pants with the sizes of the Drops.
|
Blazer/Pants |
||||||||
Drop 6 | 46/40 | 48/42 | 50/44 | 52/46 | 54/48 | 56/50 | 58/52 | 60/54 | |
Drop 7 | 46/39 | 48/41 | 50/43 | 52/45 | 54/47 | 56/49 | 58/51 | 60/53 | |
Drop 8 | 46/38 | 48/40 | 50/42 | 52/44 | 54/46 | 56/48 | 58/50 | 60/52 |
Knitwear:
Coats; Pullovers; Sweaters
XS | S | M | L | XL | XXL | 3XL | |
Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Total length / body height | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
Polos; T-shirts; Sweatshirts
XS | S | M | L | XL | XXL | 3XL | |
Shoulder | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Shirt neckline / collar | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Short sleeve | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Long sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Chest | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Regular Fit Shirts
XS | S | M | L | XL | XXL | 3XL | |
Chest | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
Strap | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Collar | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 45 | 46 | 47 | 48 | 49 | 51 | 52 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Slim Fit Shirts
XS | S | M | L | XL | XXL | 3XL | |
Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Strap | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Collar | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 44 | 45 | 46 | 47 | 48 | 50 | 51 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Bottoms
Coats - Jackets and Coats
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Width (below the hip) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Blazers Regular Fit
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Width (below the hip) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Blazers Slim Fit
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Width (below the hip) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Suits:
Our suits are sold as a whole, and it is not possible to sell the blazer or pants separately. The suits have proportional measures between blazer and pants, which we call Drops. In our suits we present several types of Drops: Drop 6, Drop 7 and Drop 8. A suit with a Drop 6 means that the number of pants is 6 times less than the number of the blazer.
Below is the table of equivalences between the sizes of blazers and pants with the sizes of the Drops.
|
Blazer/Pants |
||||||||
Drop 6 | 46/40 | 48/42 | 50/44 | 52/46 | 54/48 | 56/50 | 58/52 | 60/54 | |
Drop 7 | 46/39 | 48/41 | 50/43 | 52/45 | 54/47 | 56/49 | 58/51 | 60/53 | |
Drop 8 | 46/38 | 48/40 | 50/42 | 52/44 | 54/46 | 56/48 | 58/50 | 60/52 |
Knitwear:
Coats; Pullovers; Sweaters
XS | S | M | L | XL | XXL | 3XL | |
Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Total length / body height | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
Polos; T-shirts; Sweatshirts
XS | S | M | L | XL | XXL | 3XL | |
Shoulder | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Shirt neckline / collar | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Short sleeve | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Long sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Chest | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Regular Fit Shirts
XS | S | M | L | XL | XXL | 3XL | |
Chest | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
Strap | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Collar | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 45 | 46 | 47 | 48 | 49 | 51 | 52 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Slim Fit Shirts
XS | S | M | L | XL | XXL | 3XL | |
Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Strap | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Collar | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 44 | 45 | 46 | 47 | 48 | 50 | 51 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Accessories
Belts
80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
38-42 |
44-46 |
48-52 |
The useful measurement of the belt is considered from the tip of the buckle to the hole in the middle of the belt.
Socks
S | M | L | |
Equivalence | 38-39 | 40-43 | 44-45 |
Foot length | 24.4-24.9 | 25.6-27.7 | 28.3-29 |
Berets, Caps and Hats
M | L | XL | |
Head contour (cm) | 56 | 58 | 60 |
Shoes
38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
Foot length | 24.4 | 24.9 | 25.6 | 26.3 | 27 | 27.7 | 28.3 | 29 |
Beach
Swim shorts
S | M | L | XL | XXL | |
Waist | 34 | 36 | 38 | 40 | 42 |
Hip | 50 | 52 | 54 | 56 | 58 |
Crotch height | 12 | 12 | 13 | 14 | 15 |
Reviews
There are no reviews yet.